Biaya Kuliah UNDIP | Halo, teman-teman pembaca setia! Gimana kabar kalian? Mimin harap semuanya sehat dan ceria.
Nah, mimin Remajakampus.com ada kabar baik nih buat kalian yang lagi nyari info seputar biaya kuliah di Universitas Diponegoro (UNDIP).
Pastinya pada penasaran kan berapa sih biaya kuliahnya sekarang? Jangan khawatir, mimin Remajakampus.com bakal bahas detailnya untuk kalian.
Biaya kuliah di UNDIP ini tuh ternyata terbagi dalam 8 golongan, yang disesuaikan dengan kemampuan mahasiswa dan orang tua mahasiswa.
Nah, biar kalian makin paham, misalnya UKT golongan 1 itu sekitar Rp500,000, sementara golongan tertinggi, yaitu golongan 8, mencapai Rp22,000,000, khususnya untuk program studi Kedokteran.
Jadi, stay tuned ya, karena mimin akan bahas lebih detail mengenai biaya kuliah UNDIP lewat jalur SNBT, SNBP, dan jalur mandiri terbaru. Let’s dive into the details, guys!
Biaya Kuliah UNDIP Jalur SNBP dan SNBT
Biaya kuliah UNDIP jalur SNBP dan SNBT besarnya sama, sesuai dengan golongan UKT yang telah di tentukan. Berikut ini besaran UKT UNDIP jalur SNBP dan SNBT.
Tabel Biaya Kuliah UNDIP Jalur SNBP dan SNBT
Jurusan | Golongan 1 | Golongan 2 | Golongan 3 | Golongan 4 | Golongan 5 | Golongan 6 | Golongan 7 | Golongan 8 |
---|---|---|---|---|---|---|---|---|
Administrasi Bisnis | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp6,750,000 | Rp7,000,000 |
Administrasi Publik | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp6,750,000 | Rp7,000,000 |
Agribisnis | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,000,000 | Rp7,500,000 |
Agroekoteknologi | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,000,000 | Rp7,500,000 |
Akuakultur | Rp500,00 | Rp1,000,000 | Rp2,500,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp7,000,000 | Rp8,000,000 |
Akuntansi | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,000,000 | Rp7,500,000 |
Antropologi Sosial | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp6,500,000 | Rp6,700,000 |
Arsitektur | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Bahasa Dan Kebudayaan Jepang | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp6,500,000 | Rp7,000,000 |
Biologi | Rp500,00 | Rp1,000,000 | Rp3,000,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,500,000 | Rp8,500,000 |
Bioteknologi | Rp500,00 | Rp1,000,000 | Rp3,000,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,500,000 | Rp8,500,000 |
Ekonomi | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp6,750,000 | Rp7,000,000 |
Ekonomi Islam | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp6,750,000 | Rp7,000,000 |
Farmasi | Rp500,00 | Rp1,000,000 | Rp4,000,000 | Rp6,000,000 | Rp8,000,000 | Rp10,000,000 | Rp11,000,000 | Rp12,500,000 |
Fisika | Rp500,00 | Rp1,000,000 | Rp3,000,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,500,000 | Rp8,000,000 |
Gizi | Rp500,00 | Rp1,000,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp7,500,000 | Rp8,000,000 | Rp9,000,000 |
Hubungan Internasional | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,000,000 | Rp6,500,000 | Rp6,700,000 |
Hukum | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp6,750,000 | Rp7,000,000 |
Ilmu Kelautan | Rp500,00 | Rp1,000,000 | Rp2,500,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp7,000,000 | Rp8,000,000 |
Ilmu Komunikasi | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp6,750,000 | Rp7,000,000 |
Ilmu Pemerintahan | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp6,750,000 | Rp7,000,000 |
Ilmu Perpustakaan | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp6,500,000 | Rp7,000,000 |
Informatika | Rp500,00 | Rp1,000,000 | Rp3,000,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,500,000 | Rp8,500,000 |
Kedokteran | Rp500,00 | Rp1,000,000 | Rp5,000,000 | Rp10,000,000 | Rp14,000,000 | Rp18,000,000 | Rp20,000,000 | Rp22,000,000 |
Kedokteran Gigi | Rp500,00 | Rp1,000,000 | Rp4,000,000 | Rp8,000,000 | Rp12,000,000 | Rp16,000,000 | Rp18,000,000 | Rp20,000,000 |
Keperawatan | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp8,000,000 | Rp9,500,000 |
Kesehatan Masyarakat | Rp500,00 | Rp1,000,000 | Rp2,500,000 | Rp4,000,000 | Rp5,500,000 | Rp6,500,000 | Rp7,000,000 | Rp7,500,000 |
Kimia | Rp500,00 | Rp1,000,000 | Rp3,000,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,500,000 | Rp8,500,000 |
Manajemen | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,000,000 | Rp7,500,000 |
Manajemen Sumber Daya Perairan | Rp500,00 | Rp1,000,000 | Rp2,500,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp7,000,000 | Rp8,000,000 |
Matematika | Rp500,00 | Rp1,000,000 | Rp3,000,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,500,000 | Rp8,000,000 |
Oseanografi | Rp500,00 | Rp1,000,000 | Rp2,500,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp7,000,000 | Rp8,000,000 |
Perencanaan Wilayah Dan Kota | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Perikanan Tangkap | Rp500,00 | Rp1,000,000 | Rp2,500,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp7,000,000 | Rp8,000,000 |
Peternakan | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,000,000 | Rp7,500,000 |
Psikologi | Rp500,00 | Rp1,000,000 | Rp3,000,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp7,000,000 | Rp8,000,000 |
Sastra Indonesia | Rp500,00 | Rp1,000,000 | Rp3,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,000,000 | Rp6,500,000 |
Sastra Inggris | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp6,500,000 | Rp7,000,000 |
Sejarah | Rp500,00 | Rp1,000,000 | Rp3,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,000,000 | Rp6,500,000 |
Statistika | Rp500,00 | Rp1,000,000 | Rp3,000,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,500,000 | Rp8,000,000 |
Teknik Elektro | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Teknik Geodesi | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Teknik Geologi | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Teknik Industri | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Teknik Kimia | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Teknik Komputer | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Teknik Lingkungan | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Teknik Mesin | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Teknik Perkapalan | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Teknik Sipil | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp5,000,000 | Rp6,500,000 | Rp7,000,000 | Rp8,000,000 | Rp9,500,000 |
Teknologi Hasil Perikanan | Rp500,00 | Rp1,000,000 | Rp2,500,000 | Rp4,000,000 | Rp5,000,000 | Rp6,000,000 | Rp7,000,000 | Rp8,000,000 |
Teknologi Pangan | Rp500,00 | Rp1,000,000 | Rp3,500,000 | Rp4,500,000 | Rp5,500,000 | Rp6,500,000 | Rp7,000,000 | Rp7,500,000 |
Baca Juga : Passing Grade Undip
Biaya Kuliah UNDIP Jalur Mandiri
Untuk Kalian yang masuk UNDIP jalur pendaftaran mandiri harus membayar 2 jenis biaya pendidikan yaitu uang kuliah tunggal (UKT) dan Sumbangan Pengembangan Institusi (SPI) terbagi menjadi 2 golongan.
Biaya Sumbangan pengembangan institusi paling sedikit adalah prodi Sejarah sebesar Rp7,5000,000 dan biaya tertinggi adalah prodi Kedokteran sebesar Rp,250,000,000 juta.
Untuk UKT besarnya sama dengan jalur SNBT dan SNBP yang membedakan hanyalah SPI. Berikut ini besaran SPI yang harus Kalian bayarkan.
Tabel SPI
Jurusan | Golongan 1 | Golongan 2 |
---|---|---|
Administrasi Bisnis | Rp20,000,000 | Rp25,000,000 |
Administrasi Publik | Rp20,000,000 | Rp25,000,000 |
Agribisnis | Rp15,000,000 | Rp20,000,000 |
Agroekoteknologi | Rp15,000,000 | Rp20,000,000 |
Akuakultur | Rp25,000,000 | Rp30,000,000 |
Akuntansi | Rp30,000,000 | Rp40,000,000 |
Antropologi Sosial | Rp10,000,000 | Rp15,000,000 |
Arsitektur | Rp35,000,000 | Rp45,000,000 |
Bahasa Dan Kebudayaan Jepang | Rp10,000,000 | Rp15,000,000 |
Biologi | Rp30,000,000 | Rp35,000,000 |
Bioteknologi | Rp35,000,000 | Rp40,000,000 |
Ekonomi | Rp20,000,000 | Rp25,000,000 |
Ekonomi Islam | Rp10,000,000 | Rp15,000,000 |
Farmasi | Rp40,000,000 | Rp50,000,000 |
Fisika | Rp25,000,000 | Rp30,000,000 |
Gizi | Rp35,000,000 | Rp50,000,000 |
Hubungan Internasional | Rp20,000,000 | Rp25,000,000 |
Hukum | Rp40,000,000 | Rp45,000,000 |
Ilmu Kelautan | Rp25,000,000 | Rp30,000,000 |
Ilmu Komunikasi | Rp20,000,000 | Rp25,000,000 |
Ilmu Pemerintahan | Rp20,000,000 | Rp25,000,000 |
Ilmu Perpustakaan | Rp10,000,000 | Rp15,000,000 |
Informatika | Rp40,000,000 | Rp45,000,000 |
Kedokteran | Rp200,000,000 | Rp250,000,000 |
Kedokteran Gigi | Rp100,000,000 | Rp150,000,000 |
Keperawatan | Rp30,000,000 | Rp40,000,000 |
Kesehatan Masyarakat | Rp20,000,000 | Rp30,000,000 |
Kimia | Rp30,000,000 | Rp35,000,000 |
Manajemen | Rp30,000,000 | Rp40,000,000 |
Manajemen Sumber Daya Perairan | Rp25,000,000 | Rp30,000,000 |
Matematika | Rp25,000,000 | Rp30,000,000 |
Oseanografi | Rp25,000,000 | Rp30,000,000 |
Perencanaan Wilayah Dan Kota | Rp35,000,000 | Rp45,000,000 |
Perikanan Tangkap | Rp25,000,000 | Rp30,000,000 |
Peternakan | Rp15,000,000 | Rp20,000,000 |
Psikologi | Rp30,000,000 | Rp40,000,000 |
Sastra Indonesia | Rp10,000,000 | Rp15,000,000 |
Sastra Inggris | Rp12,500,000 | Rp17,500,000 |
Sejarah | Rp7,500,000 | Rp12,500,000 |
Statistika | Rp25,000,000 | Rp30,000,000 |
Teknik Elektro | Rp35,000,000 | Rp45,000,000 |
Teknik Geodesi | Rp30,000,000 | Rp40,000,000 |
Teknik Geologi | Rp30,000,000 | Rp40,000,000 |
Teknik Industri | Rp35,000,000 | Rp45,000,000 |
Teknik Kimia | Rp35,000,000 | Rp45,000,000 |
Teknik Komputer | Rp30,000,000 | Rp40,000,000 |
Teknik Lingkungan | Rp35,000,000 | Rp45,000,000 |
Teknik Mesin | Rp35,000,000 | Rp45,000,000 |
Teknik Perkapalan | Rp35,000,000 | Rp45,000,000 |
Teknik Sipil | Rp35,000,000 | Rp45,000,000 |
Teknologi Hasil Perikanan | Rp25,000,000 | Rp30,000,000 |
Teknologi Pangan | Rp20,000,000 | Rp30,000,000 |
Baca Juga : Biaya Kuliah UNSAM
Penutup
Nah, itulah sedikit bocoran mengenai biaya kuliah di UNDIP melalui jalur SNBT, SNBP, dan jalur mandiri terbaru.
Semoga artikel ini bermanfaat buat kalian yang lagi mempersiapkan diri untuk melangkah ke dunia perkuliahan.
Ingat, meskipun biaya kuliah memang salah satu pertimbangan penting, tapi jangan lupa juga untuk tetap semangat mengejar impian, ya!
Kalian bisa kok, banyak mahasiswa yang berhasil melewati berbagai rintangan dan sukses meraih gelar sarjana.
Semangat terus, dan selamat menempuh perjalanan kuliah kalian. Sampai ketemu dengan MImin remajakampus.com di artikel lain!